Hydraulic, single-acting
Asymmetric Rod Seal as per S17-P, but due to design with active back-ring, this profile is suitable for larger extrusion gaps or higher pressures.
Talk to us now


Asymmetric Rod Seal as per S17-P, but due to design with active back-ring, this profile is suitable for larger extrusion gaps or higher pressures.
| Temperature Range | Max Speed | Max Pressure | Sealing Element | Back-up Ring |
| -30 °C … to +100 °C | 0.5 m/s | 600 bar (8700 psi) | ECOPUR | ECOTAL/ECOMID |
| -20 °C … to +100 °C | 0.5 m/s | 600 bar (8700 psi) | H-ECOPUR | ECOTAL/ECOMID |
| -20 °C … to +100 °C | 0.7 m/s | 600 bar (8700 psi) | S-ECOPUR | ECOTAL/ECOMID |
| -50 °C … to +100 °C | 0.5 m/s | 600 bar (8700 psi) | T-ECOPUR | ECOTAL |
| -40 °C … to +100 °C | 0.5 m/s | 600 bar (8700 psi) | T-ECOPUR | ECOMID |
| -30 °C … to +100 °C | 0.5 m/s | 600 bar (8700 psi) | G-ECOPUR | ECOTAL/ECOMID |
Thank you for your interest in our products.
Please note, there is a minimum transaction value of NZD30.00 plus freight for any sales without an official Seal House trading account.
Regards, the team at Seal House.
