Hydraulic, single-acting
Symmetric Piston Seal as per K22-P, but by selecting a different material, this profile can be more easily adapted to suit diverse temperatures and media. A retainer ring in an angled design is possible.
Talk to us now


Symmetric Piston Seal as per K22-P, but by selecting a different material, this profile can be more easily adapted to suit diverse temperatures and media. A retainer ring in an angled design is possible.
| Temperature Range | Max Speed | Max Pressure | Sealing Element | Retainer Ring |
| -30 °C … +100 °C | 0.5 m/s | 160 bar (2300 psi) | ECORUBBER 1 | ECOTAL/ECOMID |
| -30 °C … +100 °C | 0.5 m/s | 160 bar (2300 psi) | ECORUBBER 1 | ECOFLON 2 |
| -20 °C … +200 °C | 0.5 m/s | 160 bar (2300 psi) | ECORUBBER 2 | ECOTAL/ECOMID |
| -50 °C … +100 °C | 0.5 m/s | 160 bar (2300 psi) | ECORUBBER 3 | ECOFLON 2 |
| -40 °C … +100 °C | 0.5 m/s | 160 bar (2300 psi) | ECORUBBER 3 | ECOTAL/ECOMID |
| -50 °C … +150 ° | 0.5 m/s | 160 bar (2300 psi) | ECORUBBER 3 | ECOFLON 2 |
| -25 °C … +100 °C | 0.5 m/s | 160 bar (2300 psi) | ECORUBBER-H | ECOTAL/ECOMID |
| -25 °C … +150 °C | 0.5 m/s | 160 bar (2300 psi) | ECORUBBER-H | ECOFLON 2 |
Thank you for your interest in our products.
Please note, there is a minimum transaction value of NZD30.00 plus freight for any sales without an official Seal House trading account.
Regards, the team at Seal House.
