BU.PTFE
Showing 25–48 of 119 results
Style | BU.PTFE |
Material | PTFE |
Temperature Range | -30C – + 100C |
Speed | |
Max Pressure | 5000 PSI |
Standard | IMPERIAL |
Stock items are listed below, but other sizes and materials are available on request - Contact us.
Filters Sort results
Reset Apply
Sku | Description | d | D | h | ||
---|---|---|---|---|---|---|
BU.PTFE442 | BACK UP PTFE 442 | |||||
BU.PTFE146 | BACK UP PTFE 146 | |||||
BU.PTFE128 | BACK UP PTFE 128 | 1.02 | ||||
BU.PTFE150 | 154 PTFE BACK UP | |||||
BU.PTFE226 | BACK UP PTFE 226 | |||||
BU.PTFE256 | BACK UP PTFE 256 | 1.02 | ||||
BU.PTFE131 | BACK UP PTFE 131 | 1.02 | ||||
BU.PTFE030 | BACK UP PTFE 030 | 1.02 | ||||
BU.PTFE-20 | 1 1/4′ ROTARYT ELBOW TEFLON BACK UP | |||||
BU.PTFE-24 | 1 1/2′ ROTARYT ELBOW TEFLON BACK UP | |||||
BU.PTFE227 | PTFE BACK UP 227 | |||||
BU.PTFE348 | BACK UP PTFE 348 | 1.02 | ||||
BU.PTFE133 | BACK UP PTFE 133 | |||||
BU.PTFE354 | BACK UP PTFE 354 | |||||
BU.PTFE242 | BACK UP PTFE 242 | 1.02 | ||||
BU.PTFE318 | BACK UP PTFE 318 | |||||
BU.PTFE134 | BACK UP PTFE 134 | |||||
BU.PTFE244 | PTFE BACK 244 | |||||
BU.PTFE137 | BACK UP PTFE 137 | |||||
BU.PTFE246 | PTFE BACK 246 | |||||
BU.PTFE140 | BACK UP PTFE 140 | 1.02 | ||||
BU.PTFE437 | BACK UP PTFE 437 | 1.02 | ||||
BU.PTFE247 | PTFE BACK 247 | |||||
BU.PTFE125 | BACK UP PTFE 125 | 2.62 | ||||
BU.PTFE326 | BACK UP PTFE 326 | |||||
BU.PTFE141 | BACK UP PTFE 141 | 1.02 | ||||
BU.PTFE441 | BACK UP PTFE 441 | |||||
BU.PTFE018 | BACK UP PTFE 018 | 0.375 | 0.875 | 0.05 | ||
BU.PTFE006 | BACK UP PTFE 006 | 3.632 | 6.332 | 1.02 | ||
BU.PTFE007 | BACK UP.PTFE 007 | 4.42 | 7.12 | 1.02 | ||
BU.PTFE008 | BACK UP PTFE 008 | 5.207 | 7.907 | 1.02 | ||
BU.PTFE009 | BACK UP PTFE 009 | 6.02 | 8.72 | 1.02 | ||
BU.PTFE010 | BACK UP PTFE 010 | 6.807 | 9.507 | 1.02 | ||
BU.PTFE011 | BACK UP PTFE 011 | 8.382 | 11.082 | 1.02 | ||
BU.PTFE110 | BACK UP PTFE 110 | 9.906 | 14.266 | 1.02 | ||
BU.PTFE012 | BACK UP PTFE 012 | 9.982 | 12.682 | 1.02 | ||
BU.PTFE111 | BACK UP PTFE 111 | 11.481 | 15.841 | 1.02 | ||
BU.PTFE013 | BACK UP PTFE 013 | 11.557 | 14.257 | 1.02 | ||
BU.PTFE112 | BACK UP PTFE 112 | 13.081 | 17.441 | 1.02 | ||
BU.PTFE014 | BACK UP PTFE 014 | 13.157 | 15.857 | 1.02 | ||
BU.PTFE113 | BACK UP PTFE 113 | 14.656 | 19.016 | 1.02 | ||
BU.PTFE113SOLID | BACK UP PTFE 113 SOLID | 14.656 | 19.016 | 1.02 | ||
BU.PTFE015 | BACK UP PTFE 015 | 14.732 | 17.432 | 1.02 | ||
BU.PTFE114 | BACK UP PTFE 114 | 16.258 | 20.618 | 1.02 | ||
BU.PTFE016 | BACK UP PTFE 016 | 16.332 | 19.032 | 1.02 | ||
BU.PTFESPIRAL209 | BACK UP PTFE SPIRAL 209 | 17.805 | 23.785 | 3 | ||
BU.PTFE115 | BACK UP PTFE 115 | 17.831 | 22.191 | 1.02 | ||
BU.PTFE017 | BACK UP PTFE 017 | 17.907 | 20.607 | 1.02 | ||
BU.PTFE210 | BACK UP PTFE 210 | 19.406 | 25.386 | 1.02 | ||
BU.PTFE116 | BACK UP PTFE 116 | 19.431 | 23.791 | 1.02 | ||
BU.PTFE20X1.5 | BACK UP PTFE 20 X 1.5 | 20 | 22.39 | 1.3 | ||
BU.PTFE019 | BACK UP PTFE 019 | 20.35 | 23.05 | 1.78 | ||
BU.PTFE211 | BACK UP PTFE 211 | 20.98 | 26.96 | 1.02 | ||
BU.PTFE117 | BACK UP PTFE 117 | 21.006 | 25.366 | 1.02 | ||
BU.PTFE212 | BACK UP PTFE 212 | 22.581 | 28.561 | 1.02 | ||
BU.PTFE118 | BACK UP PTFE 118 | 22.606 | 26.966 | 1.02 | ||
BU.PTFE020 | BACK UP PTFE 020 | 22.682 | 25.382 | 1.02 | ||
BU.PTFE213 | BACK UP PTFE 213 | 24.155 | 30.135 | 1.02 | ||
BU.PTFE119 | BACK UP PTFE 119 | 24.206 | 28.566 | 1.02 | ||
BU.PTFE021 | BACK UP PTFE 021 | 24.257 | 26.957 | 1.02 |
12