N70
Showing 1–24 of 500 results
Filters Sort results
Reset Apply
SKU | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| OR.001N70 | O-RING NBR 70 SH 001 | 0.735 | 2.775 | 1.02 | Max: Min: 0 Step: 1 | |
| OR.002N70 | O-RING NBR 70 SH 002 | 1.07 | 3.61 | 1.27 | Max: Min: 0 Step: 1 | |
| OR.003N70 | O-RING NBR 70 SH 003 | 1.42 | 4.48 | 1.53 | Max: Min: 0 Step: 1 | |
| OR.003AN70 | O-RING NBR 70 SH 003A X 606 | 1.42 | 4.48 | 1.53 | Max: Min: 0 Step: 1 | |
| OR.050EN70 | O-RING NBR 70 SH 050E X 554 | 148.46 | 152.02 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.010BN70 | O-RING NBR 70 SH 010B X 610 | 6.75 | 10.31 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.031N70 | O-RING NBR 70 SH 031 | 44.17 | 47.73 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.050GN70 | O-RING NBR 70 SH 050G X 556 | 154.81 | 158.37 | 1.78 | Max: Min: 0 Step: 1 | |
| SSLOR.014N70 | O-RING NBR 70 014 WN12/7/1 BLK | 12.42 | 15.98 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.042AN70 | O-RING NBR 70 SH 042A X 534 | 85.34 | 88.9 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.015N70 | O-RING NBR 70 SH 015 | 14 | 17.56 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.024N70NSF61 | O-RING NBR 70 SH 024 NSF 61 | 28.3 | 31.86 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.048N70 | O-RING NBR 70 SH 048 | 120.4 | 123.96 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.050BN70 | O-RING NBR 70 SH 050B X 551 | 138.94 | 142.5 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.011N70 | O-RING NBR 70 SH 011 | 7.66 | 11.22 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.034N70 | O-RING NBR 70 SH 034 | 53.67 | 57.23 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.050FN70 | O-RING NBR 70 SH 050F X 555 | 151.64 | 155.2 | 1.78 | Max: Min: 0 Step: 1 | |
| SSLOR.015N70 | O-RING NBR 70 015 | 14 | 17.56 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.042N70 | O-RING NBR 70 SH 042 | 82.28 | 85.84 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.017N70 | O-RING NBR 70 SH 017 | 17.16 | 20.72 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.007N70 | O-RING NBR 70 SH 007 | 3.69 | 7.25 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.025N70 | O-RING NBR 70 SH 025 | 29.87 | 33.43 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.048AN70 | O-RING NBR 70 SH 048A X 546 | 123.44 | 127 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.050CN70 | O-RING NBR 70 SH 050C X 552 | 142.11 | 145.67 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.010AN70 | O-RING NBR 70 SH 010A X 803 | 6.35 | 9.91 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.011N70FDA | O-RING NBR 70 SH 011 fda compliant MBT00030 | 7.66 | 11.22 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.033N70 | O-RING NBR 70 SH 033 | 50.52 | 54.08 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.050IN70 | O-RING NBR 70 SH 050I X 558 | 158 | 161.56 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.016N70-4020 | O-RING NBR 70 SH 016 – 4020 | 15.6 | 19.16 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.043AN70 | O-RING NBR 70 SH 043A X 536 | 91.7 | 95.26 | 1.78 | Max: Min: 0 Step: 1 |
