N70
Showing 1–24 of 500 results
Filters Sort results
Reset Apply
SKU | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| OR.047AN70 | O-RING NBR 70 SH 047A X 544 | 117.1 | 120.66 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.050EN70 | O-RING NBR 70 SH 050E X 554 | 148.46 | 152.02 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.010BN70 | O-RING NBR 70 SH 010B X 610 | 6.75 | 10.31 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.031N70 | O-RING NBR 70 SH 031 | 44.17 | 47.73 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.050GN70 | O-RING NBR 70 SH 050G X 556 | 154.81 | 158.37 | 1.78 | Max: Min: 0 Step: 1 | |
| SSLOR.014N70 | O-RING NBR 70 014 WN12/7/1 BLK | 12.42 | 15.98 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.042AN70 | O-RING NBR 70 SH 042A X 534 | 85.34 | 88.9 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.015N70 | O-RING NBR 70 SH 015 | 14 | 17.56 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.024N70NSF61 | O-RING NBR 70 SH 024 NSF 61 | 28.3 | 31.86 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.048N70 | O-RING NBR 70 SH 048 | 120.4 | 123.96 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.050BN70 | O-RING NBR 70 SH 050B X 551 | 138.94 | 142.5 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.011N70 | O-RING NBR 70 SH 011 | 7.66 | 11.22 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.034N70 | O-RING NBR 70 SH 034 | 53.67 | 57.23 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.177N70 | O-RING NBR 70 SH 177 | 240.98 | 246.22 | 2.62 | Max: Min: 0 Step: 1 | |
| SSLOR.112N70 | O-RING NBR 70 112 | 12.37 | 17.61 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.172N70 | O-RING NBR 70 SH 172 | 209.23 | 214.47 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.146N70 | O-RING NBR 70 SH 146 | 66.35 | 71.59 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.130N70 | O-RING NBR 70 SH 130 | 40.95 | 46.19 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.124N70-4020 | O-RING NBR 70 SH 124 – 4020 | 31.42 | 36.66 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.149N70 | O-RING NBR 70 SH 149 | 71.12 | 76.36 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.145N70 | O-RING NBR 70 SH 145 | 64.77 | 70.01 | 2.62 | Max: Min: 0 Step: 1 | |
| SSLOR.113N70 | O-RING NBR 70 113 WN12/7/1 BLK | 13.95 | 19.19 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.113N70FDA | O-RING NBR 70 SH 113 FDA COMPLIANT MV100300 | 12.37 | 17.61 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.173N70 | O-RING NBR 70 SH 173 | 215.43 | 220.67 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.151N70 | O-RING NBR 70 SH 151 | 75.88 | 81.12 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.127N70 | O-RING NBR 70 SH 127 | 36.17 | 41.41 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.125N70-4020 | O-RING NBR 70 SH 125 – 4020 | 33 | 38.24 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.158N70 | O-RING NBR 70 SH 158 | 120.33 | 125.57 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.104N70 | O-RING NBR 70 SH 104 | 2.84 | 8.08 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.150AN70 | O-RING NBR 70 SH 150A X 640 | 74.3 | 79.54 | 2.62 | Max: Min: 0 Step: 1 |
