Neoprene
Showing 1–24 of 230 results
Filters Sort results
Reset Apply
SKU | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| OR.003C70 | O-RING NEO 70 SH 003 | 1.42 | 4.48 | 1.53 | Max: Min: 0 Step: 1 | |
| OR.017C70 | O-RING NEO 70 SH 017 | 17.16 | 20.72 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.026C70 | O-RING NEO 70 SH 026 | 31.47 | 35.03 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.007C70 | O-RING NEO 70 SH 007 | 3.69 | 7.25 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.018C70 | O-RING NEO 70 SH 018 | 18.77 | 22.33 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.031C70 | O-RING NEO 70 SH 031 | 44.17 | 47.73 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.008C70 | O-RING NEO 70 SH 008 | 4.47 | 8.03 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.019C70 | O-RING NEO 70 SH 019 | 20.35 | 23.91 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.032C70 | O-RING NEO 70 SH 032 | 47.37 | 50.93 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.009C70 | O-RING NEO 70 SH 009 | 5.28 | 8.84 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.020C70 | O-RING NEO 70 SH 020 | 21.95 | 25.51 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.035C70 | O-RING NEO 70 SH 035 | 56.87 | 60.43 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.010C70 | O-RING NEO 70 SH 010 | 6.07 | 9.63 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.022C70 | O-RING NEO 70 SH 022 | 25.12 | 28.68 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.036C70 | O-RING NEO 70 SH 036 | 60.04 | 63.6 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.011C70 | O-RING NEO 70 SH 011 | 7.66 | 11.22 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.023C70 | O-RING NEO 70 SH 023 | 26.7 | 30.26 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.040C70 | O-RING NEO 70 SH 040 | 72.76 | 76.32 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.012C70 | O-RING NEO 70 SH 012 | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.024C70 | O-RING NEO 70 SH 024 | 28.3 | 31.86 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.013C70 | O-RING NEO 70 SH 013 | 10.82 | 14.38 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.025C70 | O-RING NEO 70 SH 025 | 29.87 | 33.43 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.014C70 | O-RING NEO 70 SH 014 | 12.42 | 15.98 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.027C70 | O-RING NEO 70 SH 027 | 29.87 | 33.43 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.004C70 | O-RING NEO 70 SH 004 | 1.78 | 5.34 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.015C70 | O-RING NEO 70 SH 015 | 14 | 17.56 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.029C70 | O-RING NEO 70 SH 029 | 37.81 | 41.37 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.005C70 | O-RING NEO 70 SH 005 | 2.57 | 6.13 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.016C70 | O-RING NEO 70 SH 016 | 15.6 | 19.16 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.028C70 | O-RING NEO 70 SH 028 | 29.87 | 33.43 | 1.78 | Max: Min: 0 Step: 1 |
