VENCAP
Showing 1–24 of 86 results
Filters Sort results
Reset Apply
SKU | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| OR.029VENCAP | O-RING FEP ENCAP VITON 029 | 37.8 | 41.36 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.049VENCAP | O-RING FEP ENCAP VITON 049 | 126.76 | 130.32 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.013VENCAP | O-RING FEP ENCAP VITON 013 | 10.82 | 14.38 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.015VENCAP | O-RING FEP ENCAP VITON 015 | 14 | 17.56 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.011VENCAP | O-RING FEP ENCAP VITON 011 | 7.66 | 11.22 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.016VENCAP | O-RING FEP ENCAP VITON 016 | 15.6 | 19.16 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.018VENCAP | O-RING FEP ENCAP VITON 018 | 18.77 | 22.33 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.024VENCAP | O-RING FEP ENCAP VITON 024 | 28.3 | 31.86 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.130VENCAP | O-RING FEP ENCAP VITON 130 | 40.9 | 46.14 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.110VENCAP | O-RING FEP ENCAP VITON 110 | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.131VENCAP | O-RING FEP ENCAP VITON 131 | 42.52 | 47.76 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.111VENCAP | O-RING FEP ENCAP VITON 111 | 10.78 | 16.02 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.133VENCAP | O-RING FEP ENCAP VITON 133 | 45.7 | 50.94 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.112VENCAP | O-RING FEP ENCAP VITON 112 | 12.37 | 17.61 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.146VENCAP | O-RING FEP ENCAP VITON 146 | 66.35 | 71.59 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.116VENCAP | O-RING FEP ENCAP VITON 116 | 18.72 | 23.96 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.113VENCAP | O-RING FEP ENCAP VITON 113 | 13.95 | 19.19 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.119VENCAP | O-RING FEP ENCAP VITON 119 | 23.5 | 28.74 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.114VENCAP | O-RING FEP ENCAP VITON 114 | 15.54 | 20.78 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.148VENCAP | O-RING FEP ENCAP VITON 148 | 69.52 | 74.76 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.115VENCAP | O-RING FEP ENCAP VITON 115 | 17.13 | 22.37 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.117VENCAP | O-RING FEP ENCAP VITON 117 | 20.29 | 25.53 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.118VENCAP | O-RING FEP ENCAP VITON 118 | 21.9 | 27.14 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.120VENCAP | O-RING FEP ENCAP VITON 120 | 25.07 | 30.31 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.121VENCAP | O-RING FEP ENCAP VITON 121 | 26.6 | 31.84 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.266VENCAP | O-RING FEP ENCAP VITON 266 | 202.8 | 209.86 | 3.53 | Max: Min: 0 Step: 1 | |
| TEV224 | O-RING BS224 TEFLON ENCAPSULATED | 44.05 | 51.11 | 3.53 | Max: Min: 0 Step: 1 | |
| OR.220ENCAP | O-RING FEP ENCAP VITON 220 | 34.52 | 41.6 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.214VENCAP | O-RING FEP ENCAP VITON 214 | 25 | 32.08 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.226VENCAP | O-RING FEP ENCAP VITON 226 | 50.4 | 57.48 | 3.54 | Max: Min: 0 Step: 1 |
