N70
Showing 1–24 of 500 results
Filters Sort results
Reset Apply
SKU | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| OR.046AN70 | O-RING NBR 70 SH 046A X 542 | 110.74 | 114.3 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.049N70 | O-RING NBR 70 SH 049 | 126.76 | 130.32 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.009N70 | O-RING NBR 70 SH 009 | 5.28 | 8.84 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.030N70 | O-RING NBR 70 SH 030 | 41 | 44.56 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.013FDAN70 | O-RING NBR 70 SH 013 FDA APPROVED | 10.82 | 14.38 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.013N70 | O-RING NBR 70 SH 013 | 10.82 | 14.38 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.041AN70 | O-RING NBR 70 SH 041A X 532 | 79 | 82.56 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.004AN70 | O-RING NBR 70 SH 004A X 607 | 2.54 | 6.1 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.023N70 | O-RING NBR 70 SH 023 | 26.7 | 30.26 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.047N70 | O-RING NBR 70 SH 047 | 114 | 117.56 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.016N70 | O-RING NBR 70 SH 016 | 15.6 | 19.16 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.009N70-4020 | O-RING NBR 70 SH 009 – 4020 | 5.28 | 8.84 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.032N70 | O-RING NBR 70 SH 032 | 47.37 | 50.93 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.013AN70 | O-RING NBR 70 SH 013A X 806 | 11.11 | 14.67 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.014N70 | O-RING NBR 70 SH 014 | 12.42 | 15.98 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.041N70 | O-RING NBR 70 SH 041 | 75.94 | 79.5 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.005N70 | O-RING NBR 70 SH 005 | 2.57 | 6.13 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.024N70 | O-RING NBR 70 SH 024 | 28.3 | 31.86 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.047AN70 | O-RING NBR 70 SH 047A X 544 | 117.1 | 120.66 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.050EN70 | O-RING NBR 70 SH 050E X 554 | 148.46 | 152.02 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.010BN70 | O-RING NBR 70 SH 010B X 610 | 6.75 | 10.31 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.031N70 | O-RING NBR 70 SH 031 | 44.17 | 47.73 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.015N70 | O-RING NBR 70 SH 015 | 14 | 17.56 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.050GN70 | O-RING NBR 70 SH 050G X 556 | 154.81 | 158.37 | 1.78 | Max: Min: 0 Step: 1 | |
| SSLOR.014N70 | O-RING NBR 70 014 WN12/7/1 BLK | 12.42 | 15.98 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.042AN70 | O-RING NBR 70 SH 042A X 534 | 85.34 | 88.9 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.024N70NSF61 | O-RING NBR 70 SH 024 NSF 61 | 28.3 | 31.86 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.048N70 | O-RING NBR 70 SH 048 | 120.4 | 123.96 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.050BN70 | O-RING NBR 70 SH 050B X 551 | 138.94 | 142.5 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.011N70 | O-RING NBR 70 SH 011 | 7.66 | 11.22 | 1.78 | Max: Min: 0 Step: 1 |
