EP75
Showing 1–24 of 295 results
Filters Sort results
Reset Apply
SKU | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| OR.213EP75 | O-RING EPDM 75 SH 213 | 23.4 | 30.48 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.259EP75 | O-RING EPDM 75 SH 259 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.227EP-USDA3A | O-RING EPDM 75 SH 227 – USDA 3A SANTARY STANDARD | 53.57 | 60.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.245EP75 | O-RING EPDM 75 SH 245 | 110.72 | 117.8 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.223EP75 | O-RING EPDM 75 SH 223 | 40.87 | 47.95 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.205EP75 | O-RING EPDM 75 SH 205 | 10.69 | 17.77 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.239EP75 | O-RING EPDM 75 SH 239 | 91.67 | 98.75 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.278EP75 | O-RING EPDM 75 SH 278 | 304.4 | 311.48 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215EP75 | O-RING EPDM 75 SH 215 – MR0020 | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.260EP75 | O-RING EPDM 75 SH 260 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.228EP75 | O-RING EPDM 75 SH 228 | 56.75 | 63.83 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.242EP75 | O-RING EPDM 75 SH 242 | 101.2 | 108.28 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.224EP75 | O-RING EPDM 75 SH 224 | 44.05 | 51.13 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.206EP75 | O-RING EPDM 75 SH 206 | 12.29 | 19.37 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.240EP75 | O-RING EPDM 75 SH 240 | 94.84 | 101.92 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.279EP75 | O-RING EPDM 75 SH 279 | 329.8 | 336.88 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.216EP75 | O-RING EPDM 75 SH 216 | 28.17 | 35.25 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.261EP75 | O-RING EPDM 75 SH 261 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.228EP75PER | O-RING EPDM 75 SH 228 PEROXIDE CURED | 56.75 | 63.83 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.243EP75 | O-RING EPDM 75 SH 243 | 104.37 | 111.45 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.231EP75 | O-RING EPDM 75 SH 231 | 66.27 | 73.35 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.207EP75 | O-RING EPDM 75 SH 207 – MR0019 | 13.87 | 20.95 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.246EP75 | O-RING EPDM 75 SH 246 | 113.9 | 120.98 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.202EP75 | O-RING EPDM 75 SH 202 | 5.94 | 13.02 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.217EP75 | O-RING EPDM 75 SH 217 | 29.75 | 36.83 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.265EP75 | O-RING EPDM 75 SH 265 | 196.45 | 203.53 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.230EP75 | O-RING EPDM 75 SH 230 | 63.1 | 70.18 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.233EP75 | O-RING EPDM 75 SH 233 | 72.62 | 79.7 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.208EP75 | O-RING EPDM 75 SH 208 | 15.47 | 22.55 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.247EP75 | O-RING EPDM 75 SH 247 | 117.07 | 124.15 | 3.54 | Max: Min: 0 Step: 1 |
