Neoprene
Showing 1–24 of 230 results
Filters Sort results
Reset Apply
SKU | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| OR.226C70 | O-RING NEO 70 SH 226 | 50.4 | 57.48 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.258C70 | O-RING NEO 70 SH 258 | 152 | 159.08 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.237C70 | O-RING NEO 70 SH 237 | 85.32 | 92.4 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.272C70 | O-RING NEO 70 SH 272 | 240.9 | 247.98 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.216C70 | O-RING NEO 70 SH 216 | 28.17 | 35.25 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.248C70 | O-RING NEO 70 SH 248 | 120.24 | 127.32 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.337C70 | O-RING NEO 70 SH 337 | 75.57 | 86.25 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.386C70 | O-RING NEO 70 SH 386 | 430.66 | 441.34 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.348C70 | O-RING NEO 70 SH 348 | 110.5 | 121.18 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.327C70 | O-RING NEO 70 SH 327 | 43.82 | 54.5 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.363C70 | O-RING NEO 70 SH 363 | 164.47 | 175.15 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.338C70 | O-RING NEO 70 SH 338 | 78.74 | 89.42 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.387C70 | O-RING NEO 70 SH 387 | 456.06 | 466.74 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.350C70 | O-RING NEO 70 SH 350 | 116.84 | 127.52 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.328C70 | O-RING NEO 70 SH 328 | 47 | 57.68 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.365C70 | O-RING NEO 70 SH 365 | 177.17 | 187.85 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.339C70 | O-RING NEO 70 SH 339 | 81.92 | 92.6 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.388C70 | O-RING NEO 70 SH 388 | 481.46 | 492.14 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.351C70 | O-RING NEO 70 SH 351 | 120.02 | 130.7 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.329C70 | O-RING NEO 70 SH 329 | 50.16 | 60.84 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.366C70 | O-RING NEO 70 SH 366 | 183.52 | 194.2 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.340C70 | O-RING NEO 70 SH 340 | 85.1 | 95.78 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.352C70 | O-RING NEO 70 SH 352 | 123.2 | 133.88 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.330C70 | O-RING NEO 70 SH 330 | 53.34 | 64.02 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.367C70 | O-RING NEO 70 SH 367 | 189.87 | 200.55 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.341C70 | O-RING NEO 70 SH 341 | 88.27 | 98.95 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.353C70 | O-RING NEO 70 SH 353 | 126.37 | 137.05 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.331C70 | O-RING NEO 70 SH 331 | 56.52 | 67.2 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.369C70 | O-RING NEO 70 SH 369 | 202.57 | 213.25 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.342C70 | O-RING NEO 70 SH 342 | 91.44 | 102.12 | 5.34 | Max: Min: 0 Step: 1 |
