PRODUCTS
Showing 2569–2592 of 13584 results
Filters Sort results
Reset Apply
Sku | Description | d | D | h | ||
|---|---|---|---|---|---|---|
MOR.085X3V80 | O-RING VITON 80 SH 85 X 3 | 85 | 91 | 3 | ||
P55.150.0850D | ROD STEP SEAL 85 MM | 85 | 100.5 | 6.3 | ||
MOS.085100.10 | ROTARY OIL SEAL M 85 X 100 X 10 | 85 | 110 | 10 | ||
MUS085095.06 | METRIC U SEAL 85 X 95 X 6 | 85 | 95 | 6 | ||
TCN.085105.07.5 | H/P ROTARY OIL SEAL M 85X105X 7.5 | 85 | 105 | 7.5 | ||
BU.P085 | BACK UP PTFE P85 X 5.7 | 85 | 95 | 1.9 | ||
A41.085 | A41 WIPER 85 X 93 X 5/7 | 85 | 93 | 5 | ||
MWR090X9.7X2.5 | WEAR RING 90 X 9.7 X 2.5 | 85 | 90 | 9.7 | ||
MOR.085X3.5N70 | O-RING NBR 70 SH 85 X 3.5 | 85 | 92 | 3.5 | ||
MOR.085X4V80 | O-RING VITON 80 SH 85 X 4 | 85 | 93 | 4 | ||
KDA100085.09 | KDA PISTON SEAL ANTI 100X85X9 | 85 | 110 | 9 | ||
MOS.085105.10 | ROTARY OIL SEAL M 85 X 105 X 10 | 85 | 105 | 10 | ||
MUS085095.09 | METRIC U SEAL 85 X 95 X 9 | 85 | 95 | 9 | ||
TCN.085110.12V | H/P ROTARY OIL SEAL M 85X110X12 | 85 | 110 | 12 | ||
MWR091X12.5X3 | WEAR RING 91 X 12.5 X 3 | 85 | 91 | 12.5 | ||
MOR.085X4N70 | O-RING NBR 70 SH 85 X 4 | 85 | 93 | 4 | ||
MOR.085X5V80 | O-RING VITON 80 SH 85 X 5 | 85 | 95 | 5 | ||
MOS.085110 | ROTARY OIL SEAL M 85 X 110 | 85 | 110 | |||
MUS085095.12 | METRIC U SAL 85 X 95 X 12 | 85 | 95 | 12 | ||
TCN.085120.07.5 | H/P ROTARY OIL SEAL M 85X120X 7.5 | 85 | 120 | 7.5 | ||
HBY085100 | HBY ROD BUFFER SEAL 85 x 100 x 6 | 85 | 100 | 6 | ||
ZBR085100.09 | ROD U SEAL 85 X 100 X 9 | 85 | 100 | 9 | ||
MOR.085X5N70 | O-RING NBR 70 SH 85 X 5 | 85 | 95 | 5 | ||
DIN80MMEPDM | DINSEAL 80 MM EPDM | 85 | 95 | 5 | ||
MOS.085110.10V | ROTARY OIL 85 X 110X 10 VITON | 85 | 110 | 10 | ||
MUS085100.09 | METRIC U SEAL 85 X 100 X 9 | 85 | 100 | 9 | ||
TCN.085120.07.5V | H/P VITON OIL SEAL M 85X120X 7.5 | 85 | 120 | 7.5 | ||
BRT085100 | BACK UP NYLON 85 X 100 X 3 | 85 | 100 | 3 | ||
MWR090X15X2.5 | WEAR RING 90 X 15 X 2.5 | 85 | 90 | 9.5 | ||
ZBR085100.10 | ROD U-SEAL 85X100X9 | 85 | 100 | 9 | ||
OR.340S70 | O-RING SIL 70 SH 340 | 85.1 | 95.76 | 5.33 | ||
OR.339U90 | O-RING PU 90 SH 339 | 85.1 | 95.78 | 5.34 | ||
OR.340U90 | O-RING PU 90 SH 340 | 85.1 | 95.78 | 5.34 | ||
OR.341U90 | O-RING PU 90 SH 341 | 85.1 | 95.78 | 5.34 | ||
OR.340C70 | O-RING NEO 70 SH 340 | 85.1 | 95.78 | 5.34 | ||
OR.340N90 | O-RING NBR 90 SH 340 | 85.1 | 95.78 | 5.34 | ||
OR.340V75 | O-RING VITON 75 SH 340 | 85.1 | 95.78 | 5.34 | ||
OR.340N70 | O-RING NBR 70 SH 340 | 85.1 | 95.78 | 5.34 | ||
Q4340 | QUAD RING NBR 4340 | 85.1 | 95.78 | 5.34 | ||
OR.340VENCAP | O-RING FEP ENCAP VITON 340 | 85.1 | 95.78 | 5.34 | ||
77.152 | STYLE 77 CAP SEAL PU 3-3/4 x 0.129 | 85.2424 | 95.25 | 3.2766 | ||
OR.237C70 | O-RING NEO 70 SH 237 | 85.32 | 92.4 | 3.54 | ||
OR.237EP75 | O-RING EPDM 75 SH 237 | 85.32 | 92.4 | 3.54 | ||
OR.237S70 | O-RING SIL 70 SH 237 | 85.32 | 92.4 | 3.54 | ||
11.48 | FLANGE SEAL URETHANE 3 SAE | 85.32 | 92.38 | 3.53 | ||
OR.237N90 | O-RING NBR 90 SH 237 | 85.32 | 92.4 | 3.54 | ||
Q4237 | QUAD RING NBR 4237 | 85.32 | 92.4 | 3.54 | ||
OR.237U90 | O-RING PU 90 SH 237 | 85.32 | 92.4 | 3.54 | ||
OR.237N70 | O-RING NBR 70 SH 237 | 85.32 | 92.4 | 3.54 | ||
OR.237V75 | O-RING VITON 75 SH 237 | 85.32 | 92.4 | 3.54 | ||
OR.042AN70 | O-RING NBR 70 SH 042A X 534 | 85.34 | 88.9 | 1.78 | ||
SA.CTC-9X7298 | CAT 2 Pce Cap Seal STEP CUT 100MM | 85.7 | 100 | 7 | ||
OS.337475 | OIL SEAL IMP. 337 X 475 | 85.725 | 120.65 | |||
US312400.31.3 | U-SEAL PU 3-3/8 X 4 X 5/16 LDER | 85.725 | 101.6 | 7.9375 | ||
US312328.37.3 | U-SEAL PU 3-3/8 X 3-7/8 X 3/8 LD | 85.725 | 98.298 | 9.525 | ||
US312404.62.3 | U-SEAL PU 3-3/8 X 4-1/8 X 5/8 LD | 85.725 | 104.775 | 15.875 | ||
MWR035X6X2.5 | WEAR RING 35 X 6 X 2.5 | 30 | 35 | 6 | ||
US312324.18.3 | U-SEAL PU 3-3/8X3-3/4X3/16 LDE | 85.725 | 95.25 | 9.525 | ||
US312400.50.3 | U-SEAL PU 3-3/8 X 4 X 1/2 LDER | 85.725 | 101.6 | 12.7 | ||
D3375 | D WIPER 3.37 X 3.87 X 0.25 | 85.725 | 98.425 | 6.35 |
