PRODUCTS
Showing 3217–3240 of 13584 results
customid
to GO
to GO
to GO
Type
Standard
Showing 8041 – 8100 of 13443 results Showing all 13443 results Showing the single result No results found
Filters Sort results
Reset Apply
Sku | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| BU.CF147 | BACK UP C/F NBR 147 | 68.656 | 73.016 | 1.02 | Max: Min: 0 Step: 1 | |
| MOR.069X3N70 | O-RING NBR 70 SH 69 X 3 | 69 | 75 | 3 | Max: Min: 0 Step: 1 | |
| MOR.069X4N70 | O-RING NBR 70 SH 69 X 4 | 69 | 77 | 4 | Max: Min: 0 Step: 1 | |
| WR708.100 | WEAR RING 7-1/4 X 1 | 177.8 | 184.15 | 25.4 | Max: Min: 0 Step: 1 | |
| MPS2000.090 | 2 PCE NYL CAP SEAL 90 X 69 X 8.1 | 69 | 90 | 8.1 | Max: Min: 0 Step: 1 | |
| P55.210.0800C | 2 PCE PTFE/BR CAP SEAL 80 X 4.2 | 69 | 80 | 4.2 | Max: Min: 0 Step: 1 | |
| MWR075X10X3 | WEAR RING 75 X 10 X 3 | 69 | 75 | 9.7 | Max: Min: 0 Step: 1 | |
| MOR.069X6N70 | O-RING NBR 70 SH 69 X 6 | 69 | 81 | 6 | Max: Min: 0 Step: 1 | |
| MOR.069X3V80 | O-RING VITON 80 SH 69 X 3 | 69 | 75 | 3 | Max: Min: 0 Step: 1 | |
| MWR075X12.5X3 | WEAR RING 75 X 12.5 X 3 | 69 | 75 | 12.5 | Max: Min: 0 Step: 1 | |
| MWR075X15X2.5 | WEAR RING 75 X 15 X 2.5 | 70 | 75 | 15 | Max: Min: 0 Step: 1 | |
| MOR.069X2N70 | O-RING NBR 70 SH 69 X 2 | 69 | 73 | 2 | Max: Min: 0 Step: 1 | |
| MWR075X15X3 | WEAR RING 75 X 15 X 3 | 69 | 75 | 15 | Max: Min: 0 Step: 1 | |
| MOR.069X2V80 | O-RING VITON 80 SH 69 X 2 | 69 | 73 | 2 | Max: Min: 0 Step: 1 | |
| MOR.069X2.5N70 | O-RING NBR 70 SH 69 X 2.5 | 69 | 74 | 2.5 | Max: Min: 0 Step: 1 | |
| P55.210.0900E | 2 PCE PTFE/BR CAP SEAL 90 X 8.1 | 69 | 90 | 8.1 | Max: Min: 0 Step: 1 | |
| MOR.069X1.5N70 | O-RING NBR 70 SH 69 X 1.5 | 69 | 72 | 1.5 | Max: Min: 0 Step: 1 | |
| MOR.069.2X5.7V | O-RING VITON 80 SH 69.2 X 5 | 69.2 | 80.6 | 5.7 | Max: Min: 0 Step: 1 | |
| Q4335 | QUAD RING NBR 4335 | 69.22 | 79.9 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.335EP75 | O-RING EPDM 75 SH 335 | 69.22 | 79.9 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.335S70 | O-RING SIL 70 SH 335 | 69.22 | 79.9 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.335C70 | O-RING NEO 70 SH 335 | 69.22 | 79.9 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.335N70 | O-RING NBR 70 SH 335 | 69.22 | 79.9 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.335N90 | O-RING NBR 90 SH 335 | 69.22 | 79.9 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.335V75 | O-RING VITON 75 SH 335 | 69.22 | 79.9 | 5.34 | Max: Min: 0 Step: 1 | |
| MOR.G070N70 | O-RING NBR 70 SH G69.4 X 3.1 | 69.4 | 75.6 | 3.1 | Max: Min: 0 Step: 1 | |
| MOR.G070N90 | O-RING NBR 90 SH G70 X 3.1 | 69.4 | 75.6 | 3.1 | Max: Min: 0 Step: 1 | |
| MOR.069.4X3.1EP7 | O-RING EPDM 75 SH 69.4X3.1 | 69.4 | 75.6 | 3.1 | Max: Min: 0 Step: 1 | |
| OR.232U90 | O-RING PU 90 SH 232 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| Q4232 | QUAD RING NBR 4232 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.232N70 | O-RING NBR 70 SH 232 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.232N90 | O-RING NBR 90 SH 232 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.232N70FDA | O-RING NBR 70 SH 232 FDA COMPLIANT GPE00017 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.232C70 | O-RING NEO 70 SH 232 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| 11.4 | FLANGE SEAL URETHANE 2-1/2 SAE | 69.44 | 76.5 | 3.53 | Max: Min: 0 Step: 1 | |
| OR.232SENCAP | O-RING FEP ENCAP SILICONE 232 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.232VENCAP | O-RING FEP ENCAP VITON 232 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.232EP75 | O-RING EPDM 75 SH 232 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.232V75 | O-RING VITON 75 SH 232 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| BU.PTFE232 | BACK UP PTFE 232 | 69.44 | 75.44 | 1.5 | Max: Min: 0 Step: 1 | |
| 11.40 | FLANGE SEAL URETHANE 2-1/2 SAE | 69.44 | 76.5 | 3.53 | Max: Min: 0 Step: 1 | |
| OR.232S70 | O-RING SIL 70 SH 232 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| PU.210.0850D | 2 PCE PU CAP SEAL 85 X 6.3 | 69.5 | 85 | 6.3 | Max: Min: 0 Step: 1 | |
| OR.148HNBR70 | O-RING HNBR GREEN 148 | 69.52 | 74.76 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.148EP75 | O-RING EPDM 75 SH 148 | 69.52 | 74.76 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.148N70 | O-RING NBR 70 SH 148 | 69.52 | 74.76 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.147U90 | O-RING PU 90 SH 147 | 69.52 | 74.76 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.148V75 | O-RING VITON 75 SH 148 | 69.52 | 74.76 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.148U90 | O-RING PU 90 SH 148 | 69.52 | 74.76 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.148C70 | O-RING NEO 70 SH 148 | 69.52 | 74.76 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.148N90 | O-RING NBR 90 SH 148 | 69.52 | 74.76 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.148VENCAP | O-RING FEP ENCAP VITON 148 | 69.52 | 74.76 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.039N90 | O-RING NBR 90 SH 039 | 69.57 | 73.13 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.039EP75 | O-RING EPDM 75 SH 039 | 69.57 | 73.13 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.039S70 | O-RING SIL 70 SH 039 | 69.57 | 73.13 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.039V75 | O-RING VITON 75 SH 039 | 69.57 | 73.13 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.039N70 | O-RING NBR 70 SH 039 | 69.57 | 73.13 | 1.78 | Max: Min: 0 Step: 1 | |
| MOR.069.6X3.2U90 | O-RING PU 90 SH 69.6 X 3.2 | 69.6 | 76 | 3.2 | Max: Min: 0 Step: 1 | |
| P55.210.076.2S | 2 PC PTFE/BR CAP 76.2 X 69.6 X 4.3 | 69.6 | 76.2 | 4.3 | Max: Min: 0 Step: 1 | |
| MOR.P070N90 | O-RING NBR 90 SH P70 X 5.7 | 69.6 | 81 | 5.7 | Max: Min: 0 Step: 1 |
