PRODUCTS
Showing 4657–4680 of 13584 results
customid
to GO
to GO
to GO
Type
Standard
Showing 11641 – 11700 of 13443 results Showing all 13443 results Showing the single result No results found
Filters Sort results
Reset Apply
Sku | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| SPGT.160.1 | SPGT PISTON RING 160 MM | 145 | 160 | 12.5 | Max: Min: 0 Step: 1 | |
| MUS145160.10 | METRIC U SEAL 145 X 160 X 10 | 145 | 160 | 10 | Max: Min: 0 Step: 1 | |
| MOR.P145N70 | O-RING NBR 70 SH P145 X 5.7 | 145 | 156.4 | 5.7 | Max: Min: 0 Step: 1 | |
| MOR.145X3V80 | O-RING VITON 80 SH 145 X 3 | 145 | 151 | 3 | Max: Min: 0 Step: 1 | |
| MWR145X20X4 | WEAR RING 145 X 20 X 4 | 137 | 145 | 20 | Max: Min: 0 Step: 1 | |
| MUS145165.15 | METRIC U SEAL 145 X 165 X 15 | 145 | 165 | 15 | Max: Min: 0 Step: 1 | |
| MOR.145X3N70 | O-RING NBR 70 SH 145 X 3 | 145 | 151 | 3 | Max: Min: 0 Step: 1 | |
| DAS170145 | DAS PISTON SEAL 170 X 145 | 145 | 170 | 25.4 | Max: Min: 0 Step: 1 | |
| MUS145160.09 | METRIC U SEAL 145 X 160 X 9 | 145 | 160 | 9 | Max: Min: 0 Step: 1 | |
| MOS.145170 | ROTARY OIL SEAL M 145 X 170 | 145 | 170 | 4 | Max: Min: 0 Step: 1 | |
| MOR.P145EP75 | O-RING EPDM 70 SH P145 X 5.7 | 145 | 156.4 | 5.7 | Max: Min: 0 Step: 1 | |
| MOR.145X5N70 | O-RING NBR 70 SH 145 X 5 | 145 | 155 | 5 | Max: Min: 0 Step: 1 | |
| MOS.145175.14 | ROTARY OIL SEAL M 145 X 175 | 145 | 175 | 14 | Max: Min: 0 Step: 1 | |
| VS150V | V RING VITON VS 150MM | 145 - 155 | 149 | 18 | Max: Min: 0 Step: 1 | |
| DH145 | DH WIPER 145 X 158 X 7/9.5 | 145 | 158 | 7 | Max: Min: 0 Step: 1 | |
| OR.050DN70 | O-RING NBR 70 SH 050D X 553 | 145.29 | 148.85 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.435N90 | O-RING NBR 90 SH 435 | 145.4 | 159.38 | 6.99 | Max: Min: 0 Step: 1 | |
| OR.359V75 | O-RING VITON 75 SH 359 | 145.42 | 156.1 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.435EP75 | O-RING EPDM 75 SH 435 | 145.42 | 159.4 | 6.99 | Max: Min: 0 Step: 1 | |
| OR.359U90 | O-RING PU 90 SH 359 | 145.42 | 156.1 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.359C70 | O-RING NEO 70 SH 359 | 145.42 | 156.1 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.435U90 | O-RING PU 90 SH 435 | 145.42 | 159.4 | 6.99 | Max: Min: 0 Step: 1 | |
| OR.359N90 | O-RING NBR 90 SH 359 | 145.42 | 156.1 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.359N70 | O-RING NBR 70 SH 359 | 145.42 | 156.1 | 5.34 | Max: Min: 0 Step: 1 | |
| Q4435 | QUAD RING NBR 4435 | 145.42 | 159.4 | 6.99 | Max: Min: 0 Step: 1 | |
| OR.435V75 | O-RING VITON 75 SH 435 | 145.42 | 159.4 | 6.99 | Max: Min: 0 Step: 1 | |
| OR.359EP75 | O-RING EPDM 75 SH 359 | 145.42 | 156.1 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.435N70 | O-RING NBR 70 SH 435 | 145.42 | 159.4 | 6.99 | Max: Min: 0 Step: 1 | |
| TFER22 | TFER 2 PCE CAP SEAL 6-1/2 x 0.375 | 145.4404 | 165.1 | 9.525 | Max: Min: 0 Step: 1 | |
| OR.256C70 | O-RING NEO 70 SH 256 | 145.65 | 152.73 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.256V75 | O-RING VITON 75 SH 256 | 145.65 | 152.73 | 3.54 | Max: Min: 0 Step: 1 | |
| Q4256 | QUAD RING NBR 4256 | 145.65 | 152.71 | 3.53 | Max: Min: 0 Step: 1 | |
| OR.253U90 | O-RING PU 90 SH 253 | 145.65 | 152.73 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.256U90 | O-RING PU 90 SH 256 | 145.65 | 152.73 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.256N90 | O-RING NBR 90 SH 256 | 145.65 | 152.73 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.256S70 | O-RING SIL 70 SH 256 | 145.65 | 152.73 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.256EP75 | O-RING EPDM 75 SH 256 | 145.65 | 152.73 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.256N70 | O-RING NBR 70 SH 256 | 145.66 | 152.74 | 3.54 | Max: Min: 0 Step: 1 | |
| BU.CF162 | BACK UP C/F NBR 162 | 145.7 | 150.9 | 1.02 | Max: Min: 0 Step: 1 | |
| OR.162N90 | O-RING NBR 90 SH 162 | 145.73 | 150.97 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.162N70 | O-RING NBR 70 SH 162 | 145.73 | 150.97 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.162V75 | O-RING VITON 75 SH 162 | 145.73 | 150.97 | 2.62 | Max: Min: 0 Step: 1 | |
| MOR.146X7VENCAP | O-RING FEP ENCAP VITON 146 X 7 | 146 | 160 | 7 | Max: Min: 0 Step: 1 | |
| MOR.146X3N70 | O-RING NBR 70 SH 146 X 3 | 146 | 152 | 3 | Max: Min: 0 Step: 1 | |
| MOR.146X8N70 | O-RING NBR 70 SH 146 X 8 | 146 | 162 | 8 | Max: Min: 0 Step: 1 | |
| US524616.62 | U-SEAL PU 5-3/4 X 6-1/2 X 5/8 | 146.05 | 165.1 | 15.875 | Max: Min: 0 Step: 1 | |
| US524624.75.3 | U-SEAL PU 5-3/4 X 6-3/4 X 3/4 LD | 146.05 | 171.45 | 19.05 | Max: Min: 0 Step: 1 | |
| WR600.2750 | WEAR RING 6.00 x 2.750 x 0.125 | 146.05 | 152.4 | 69.85 | Max: Min: 0 Step: 1 | |
| US524608.56.3 | U-SEAL PU 5-3/4 X 6-1/4 X 9/16 | 146.05 | 158.75 | 9.525 | Max: Min: 0 Step: 1 | |
| RU625575.250 | U-SEAL NBR L/P 5-3/4 x 6-1/4 x 1/4 | 146.05 | 158.75 | 6.35 | Max: Min: 0 Step: 1 | |
| WR608.625 | WEAR RING 6 1/4 X 5/8 | 152.4 | 158.75 | 15.875 | Max: Min: 0 Step: 1 | |
| WR600.500 | WEAR RING 6 X 1/2 | 146.05 | 152.4 | 12.7 | Max: Min: 0 Step: 1 | |
| MC524612.37 | MC WIPER 5-3/4 X 6-3/8 X 3/8 | 146.05 | 161.925 | 9.525 | Max: Min: 0 Step: 1 | |
| WR.4T6930 | CAT WEAR RING | 146.05 | 152.4 | 69.85 | Max: Min: 0 Step: 1 | |
| WR600.100 | WEAR RING 6 X 1 | 146.05 | 152.4 | 25.4 | Max: Min: 0 Step: 1 | |
| MC550612375DWI | MC WIPER 5-1/2 x 6-1/8 x 3/8 | 146.05 | 161.925 | 9.525 | Max: Min: 0 Step: 1 | |
| TRICLO600PTFE | TRI-CLOVER 6″ PTFE | 146.05 | 165.10 | 5.2 | Max: Min: 0 Step: 1 | |
| D5750 | D WIPER 5.75 X 6.50 X 0.37 | 146.05 | 165.1 | 9.525 | Max: Min: 0 Step: 1 | |
| WR.1J0708 | CAT WEAR RING | 146.05 | 152.4 | 33.3248 | Max: Min: 0 Step: 1 | |
| VP524612 | V-PACK 5-3/4 X 6-3/8 4VTB AV637 | 146.05 | 161.925 | Max: Min: 0 Step: 1 |
