PRODUCTS
Showing 4825–4848 of 13584 results
customid
to GO
to GO
to GO
Type
Standard
Showing 12061 – 12120 of 13443 results Showing all 13443 results Showing the single result No results found
Filters Sort results
Reset Apply
Sku | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| OR.439N90 | O-RING NBR 90 SH 439 | 164.47 | 178.45 | 6.99 | Max: Min: 0 Step: 1 | |
| OR.439C70 | O-RING NEO 70 SH 439 | 164.47 | 178.45 | 6.99 | Max: Min: 0 Step: 1 | |
| OR.363V75 | O-RING VITON 75 SH 363 | 164.47 | 175.15 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.363U90 | O-RING PU 90 SH 363 | 164.47 | 175.15 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.363C70 | O-RING NEO 70 SH 363 | 164.47 | 175.15 | 5.34 | Max: Min: 0 Step: 1 | |
| MOR.164.5X3V80 | O-RING VITON 80 SH 164.5 X 3 | 164.5 | 170.5 | 3 | Max: Min: 0 Step: 1 | |
| MOR.164.6X5.8U90 | O-RING PU 90SH 164.6X5.8 | 164.6 | 176.2 | 5.8 | Max: Min: 0 Step: 1 | |
| 77.262 | STYLE 77 CAP SEAL PU 7 3/4 X 7.232X 1.59 | 164.6428 | 177.8 | 4.0386 | Max: Min: 0 Step: 1 | |
| 77.259 | STYLE 77 CAP SEAL PU 7″ x 0.159 | 164.6428 | 177.8 | 4.0386 | Max: Min: 0 Step: 1 | |
| OR.260U90 | O-RING PU 90 SH 260 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.261U90 | O-RING PU 90 SH 261 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.260N90 | O-RING NBR 90 SH 260 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.259EP75 | O-RING EPDM 75 SH 259 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.260S70 | O-RING SIL 70 SH 260 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.260HNBR | O-RING HNBR GREEN 70 SH 260 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| Q4260 | QUAD RING NBR 4260 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.260V75 | O-RING VITON 75 SH 260 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.260EP75 | O-RING EPDM 75 SH 260 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.261EP75 | O-RING EPDM 75 SH 261 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.260N70 | O-RING NBR 70 SH 260 | 164.7 | 171.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.164V75 | O-RING VITON 75 SH 164 | 164.78 | 170.02 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.165V75 | O-RING VITON 75 SH 165 | 164.78 | 170.02 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.165N70 | O-RING NBR 70 SH 165 | 164.78 | 170.02 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.165N90 | O-RING NBR 90 SH 165 | 164.78 | 170.02 | 2.62 | Max: Min: 0 Step: 1 | |
| MUS165180.09 | METRIC U SEAL 165 X 180 X 9 | 165 | 180 | 9 | Max: Min: 0 Step: 1 | |
| MUS165185.09 | METRIC U SEAL 165 X 185 X 9 | 165 | 185 | 9 | Max: Min: 0 Step: 1 | |
| MOR.165X4N70 | O-RING NBR 70 SH 165 X 4 | 165 | 173 | 4 | Max: Min: 0 Step: 1 | |
| BU.P165 | BACK UP PTFE P165 X 8.4 | 165 | 180 | 2.75 | Max: Min: 0 Step: 1 | |
| MOR.P165N70 | O-RING NBR 70 SH P165 X 8.4 | 165 | 181.8 | 8.4 | Max: Min: 0 Step: 1 | |
| MOR.165X8N70 | O-RING NBR 70 SH 165 X 8 | 165 | 181 | 8 | Max: Min: 0 Step: 1 | |
| MWR165X20X4 | WEAR RING 165 X 20 X 4 | 157 | 165 | 20 | Max: Min: 0 Step: 1 | |
| MOR.165X2.5V80 | O-RING VITON 75SH 165X2.5 | 165 | 170 | 2.5 | Max: Min: 0 Step: 1 | |
| MWRT165X9X4 | WEAR RING 165 X 9 X 4 PTFE | 157 | 165 | 9 | Max: Min: 0 Step: 1 | |
| DH165 | DH WIPER 165 X 179 X 7/9.5 | 165 | 179 | 7 | Max: Min: 0 Step: 1 | |
| RUM180165.09 | U-SEAL NBR M 180 X 165 X 9 | 165 | 180 | 9 | Max: Min: 0 Step: 1 | |
| MOR.165X8V80 | O-RING VITON 80 SH 165 X 8 | 165 | 181 | 8 | Max: Min: 0 Step: 1 | |
| MOR.165X10EPFDA | O-RING EPDM 165X10 FDA FDA COMPLIANT | 165 | 185 | 10 | Max: Min: 0 Step: 1 | |
| DAS190165 | DAS PISTON SEAL 190 X 165 | 165 | 190 | 25.4 | Max: Min: 0 Step: 1 | |
| MOR.165X3N70 | O-RING NBR 70 SH 165 X 3 | 165 | 171 | 3 | Max: Min: 0 Step: 1 | |
| MOR.G165N70 | O-RING NBR 70 SH G165 X 5.7 | 165 | 176.4 | 5.7 | Max: Min: 0 Step: 1 | |
| MUS165185.15 | METRIC U SEAL 165 X 185 X 15 | 165 | 185 | 15 | Max: Min: 0 Step: 1 | |
| MOR.165X5N70 | O-RING NBR 70 SH 165 X 5 | 165 | 175 | 5 | Max: Min: 0 Step: 1 | |
| US616708.50.3 | U-SEAL PU 6-1/2 X 7-1/4 X 1/2 L | 165.1 | 184.15 | 12.7 | Max: Min: 0 Step: 1 | |
| D6500 | D WIPER 6.50 X 7.25 X 0.37 | 165.1 | 184.15 | 9.525 | Max: Min: 0 Step: 1 | |
| MPT060 | MPT PISTON T RING 7 x 0.366 | 165.1 | 177.8 | 9.2964 | Max: Min: 0 Step: 1 | |
| VP616700 | V-PACK 6-1/2 X 7 4VTB | 165.1 | 177.8 | Max: Min: 0 Step: 1 | ||
| AN6500 | AN WIPER 6.500 X 6.996 X .151 | 165.1 | 177.6984 | 3.8354 | Max: Min: 0 Step: 1 | |
| US616700.37 | U-SEAL PU 6-1/2 X 7 X 3/8 | 165.1 | 177.8 | 9.525 | Max: Min: 0 Step: 1 | |
| RWK6500 | RWK WIPER 6.500 X 7.000 X 0.25 | 165.1 | 177.8 | 6.35 | Max: Min: 0 Step: 1 | |
| US616716.75.3 | U-SEAL PU 6-1/2 X 7-1/2 X 3/4 LD | 165.1 | 190.5 | 19.05 | Max: Min: 0 Step: 1 | |
| US616700.37.3 | U-SEAL PU 6-1/2 X 7 X 3/8 LDER | 165.1 | 177.8 | 9.525 | Max: Min: 0 Step: 1 | |
| US616716.50.3 | U-SEAL PU 6-1/2 X 7-1/2 X 1/2 LD | 165.1 | 190.5 | 12.7 | Max: Min: 0 Step: 1 | |
| US616708.62 | U-SEAL PU 6-1/2 X 7-1/4 X 5/8 | 165.1 | 184.15 | 15.875 | Max: Min: 0 Step: 1 | |
| BU.CF363 | BACK UP C/F NBR 363 | 165.354 | 174.634 | 1.4 | Max: Min: 0 Step: 1 | |
| BU.PU363 | BACK UP PU 363 | 165.354 | 174.634 | 1.4 | Max: Min: 0 Step: 1 | |
| BU.PU260 | BACK UP PU 260 | 165.456 | 171.436 | 1.02 | Max: Min: 0 Step: 1 | |
| BU.CF260 | BACK UP C/F NBR 260 | 165.456 | 171.436 | 1.02 | Max: Min: 0 Step: 1 | |
| BU.CF439 | BACK UP C/F NBR 439 | 165.913 | 177.893 | 2.16 | Max: Min: 0 Step: 1 | |
| BU.PU439 | BACK UP PU 439 | 165.913 | 177.893 | 2.16 | Max: Min: 0 Step: 1 | |
| MOR.166x6V80 | O-RING VITON 80 SH 166 x 6 | 166 | 178 | 6 | Max: Min: 0 Step: 1 |
