PRODUCTS
Showing 625–648 of 13584 results
customid
to GO
to GO
to GO
Type
Standard
Showing 1561 – 1620 of 13443 results Showing all 13443 results Showing the single result No results found
Filters Sort results
Reset Apply
Sku | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| OR.204U90 | O-RING PU 90 SH 204 | 9.12 | 16.2 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.204V75 | O-RING VITON 75 SH 204 | 9.12 | 16.2 | 3.54 | Max: Min: 0 Step: 1 | |
| MOR.009.13X2.6 | O-RING NBR 70 SH 9.13 X 2.62 | 9.13 | 14.33 | 2.6 | Max: Min: 0 Step: 1 | |
| OR.110V75BR | O-RING VITON 75 SH 110 BROWN | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.110N70 | O-RING NBR 70 SH 110 | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.110V75 | O-RING VITON 75 SH 110 | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| Q4110 | QUAD RING NBR 4110 | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.110C70 | O-RING NEO 70 SH 110 | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.110EP75 | O-RING EPDM 75 SH 110 | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.110VENCAP | O-RING FEP ENCAP VITON 110 | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.110N70NSF61 | O-RING NBR 70 SH 110 NSF61 | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.110S70 | O-RING SIL 70 SH 110 | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.110N90 | O-RING NBR 90 SH 110 | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.110PTFE | O-RING PTFE 110 | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.110U90 | O-RING PU 90 SH 110 | 9.19 | 14.43 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.012V90 | O-RING VITON 90 SH 012 | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.012S70 | O-RING SIL 70 SH 012 | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.012V75 | O-RING VITON 75 SH 012 | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.012EP75 | O-RING EPDM 75 SH 012 | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.012V75FDA | O-RING VITON 75 SH 012 FDA | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.012V75BR | O-RING VITON 75 SH 012 BROWN | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.012C70 | O-RING NEO 70 SH 012 | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.012N90 | O-RING NBR 90 SH 012 | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.012U90 | O-RING PU 90 SH 012 | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| SSLOR.012N70 | O-RING NBR 70 012 WN12/7/1 BLK | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| Q4012 | QUAD RING NBR 4012 | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.012N70 | O-RING NBR 70 SH 012 | 9.25 | 12.81 | 1.78 | Max: Min: 0 Step: 1 | |
| MOR.009.3X2.4 | O-RING NBR 90 SH 9.3 X 2.4 | 9.3 | 14.1 | 2.4 | Max: Min: 0 Step: 1 | |
| MOR.009.3X2.4N | O-RING NBR 70 SH 9.3 X 2.4 | 9.3 | 14.1 | 2.4 | Max: Min: 0 Step: 1 | |
| US012020.12.3 | U-SEAL PU 3/8 X 5/8 X 1/8 LDER | 9.525 | 15.875 | 3.175 | Max: Min: 0 Step: 1 | |
| US012024.25 | U-SEAL PU 3/8 X 3/4 X 1/4 | 9.525 | 19.05 | 6.35 | Max: Min: 0 Step: 1 | |
| MU6226.45 | U-SEAL NBR L/P 3/8 X 5/8 X 1/8 | 9.525 | 15.875 | 3.175 | Max: Min: 0 Step: 1 | |
| US012020.25.3 | U-SEAL PU 3/8 X 5/8 X 1/4 LDER | 9.525 | 15.875 | 6.35 | Max: Min: 0 Step: 1 | |
| OS.037068 | OIL SEAL IMP. 037 X 068 | 9.525 | 17.272 | Max: Min: 0 Step: 1 | ||
| US012020.12 | U-SEAL PU 3/8 X 5/8 X 1/8 | 9.525 | 15.875 | 3.175 | Max: Min: 0 Step: 1 | |
| OS.037075 | OIL SEAL IMP. 037 X 075 | 9.525 | 19.05 | Max: Min: 0 Step: 1 | ||
| MWR130X20X3 | WEAR RING 130 X 20 X 3 | 124 | 130 | 20 | Max: Min: 0 Step: 1 | |
| OS.037087 | OIL SEAL IMP. 037 X 087 | 9.525 | 22.225 | Max: Min: 0 Step: 1 | ||
| MU6226.05 | U-SEAL NBR L/P 3/8 X 3/4 X 3/16 | 9.525 | 19.05 | 4.7625 | Max: Min: 0 Step: 1 | |
| US012024.25.3 | U-SEAL PU 3/8 X 3/4 X 1/4 LDER | 9.525 | 19.05 | 6.35 | Max: Min: 0 Step: 1 | |
| OS.037100 | OIL SEAL IMP. 037 X 100 | 9.525 | 25.4 | Max: Min: 0 Step: 1 | ||
| VP012024 | V-PACK 3/8 X 3/4 4VTB AV76 | 9.525 | 19.05 | Max: Min: 0 Step: 1 | ||
| D0375 | D WIPER 0.375 X 0.62 X 0.12 | 9.525 | 15.875 | 3.175 | Max: Min: 0 Step: 1 | |
| MU6226.10 | U-SEAL NBR L/P 3/8 X 7/8 X 1/4 | 9.525 | 22.225 | 6.35 | Max: Min: 0 Step: 1 | |
| MRT004 | MRT ROD T SEAL 3/8 | 9.525 | 15.875 | 4.699 | Max: Min: 0 Step: 1 | |
| MC012020.12 | MC WIPER 3/8 X 5/8 X 1/8 | 9.525 | 15.875 | 3.175 | Max: Min: 0 Step: 1 | |
| US012024.18.3 | U-SEAL PU 3/8 X 3/4 X 3/16 LDER | 9.525 | 19.05 | 4.7625 | Max: Min: 0 Step: 1 | |
| AN0375 | AN WIPER 0.375 X 0.625 X 0.100 | 9.525 | 15.875 | 2.54 | Max: Min: 0 Step: 1 | |
| US012024.31 | U-SEAL PU 3/8 X 3/4 X 5/16 | 9.525 | 19.05 | 7.9375 | Max: Min: 0 Step: 1 | |
| MU6226.45V | U-SEAL VITON L/P 3/8 X 5/8 X 1/8 | 9.525 | 15.875 | 3.175 | Max: Min: 0 Step: 1 | |
| MOR.009.6X2.4N | O-RING NBR 70 SH 9.6 X 2.4 | 9.6 | 14.4 | 2.4 | Max: Min: 0 Step: 1 | |
| MOR.P010AN90 | O-RING NBR 90 SH P10 X 2.4 | 9.8 | 14.6 | 2.4 | Max: Min: 0 Step: 1 | |
| MOR.009.8X1.9V | O-RING VITON 80 SH 9.8 X 1.9 | 9.8 | 13.6 | 1.9 | Max: Min: 0 Step: 1 | |
| BU.CF110 | BACK UP C/F NBR 110 | 9.906 | 14.266 | 1.02 | Max: Min: 0 Step: 1 | |
| BU.PTFE110 | BACK UP PTFE 110 | 9.906 | 14.266 | 1.02 | Max: Min: 0 Step: 1 | |
| BU.PU110 | BACK UP PU 110 | 9.906 | 14.266 | 1.02 | Max: Min: 0 Step: 1 | |
| OR.110AN70 | O-RING NBR 70 SH 110A X 613 | 9.92 | 15.16 | 2.62 | Max: Min: 0 Step: 1 | |
| BU.PTFE012 | BACK UP PTFE 012 | 9.982 | 12.682 | 1.02 | Max: Min: 0 Step: 1 | |
| BU.PU012 | BACK UP PU 012 | 9.982 | 12.682 | 1.02 | Max: Min: 0 Step: 1 | |
| BU.CF012 | BACK UP C/F NBR 012 | 9.982 | 12.682 | 1.02 | Max: Min: 0 Step: 1 |
