PRODUCTS
Showing 9769–9792 of 13584 results
Filters Sort results
Reset Apply
Sku | Description | d | D | h | ||
|---|---|---|---|---|---|---|
MWR090X14X4 | WEAR RING 90 X 14.8 X 4 | 82 | 90 | 14.8 | ||
OR.082X4EP70 | O-RING EPDM 70 SH 82 X 4 | 82 | 90 | 4 | ||
DAS100082 | DAS PISTON SEAL 100 X 82 | 82 | 100 | 22.5 | ||
MOR.082X3N70 | O-RING NBR 70 SH 82 X 3 | 82 | 88 | 3 | ||
OR.236S70 | O-RING SIL 70 SH 236 | 82.14 | 89.22 | 3.54 | ||
OR.236V90 | O-RING VITON 90 SH 236 | 82.14 | 89.2 | 3.53 | ||
OR.236N90 | O-RING NBR 90 SH 236 | 82.14 | 89.22 | 3.54 | ||
Q4236 | QUAD RING NBR 4236 | 82.14 | 89.22 | 3.54 | ||
OR.236N70 | O-RING NBR 70 SH 236 | 82.14 | 89.22 | 3.54 | ||
OR.236U90 | O-RING PU 90 SH 236 | 82.14 | 89.22 | 3.54 | ||
OR.236V75 | O-RING VITON 75 SH 236 | 82.14 | 89.22 | 3.54 | ||
OR.236C70 | O-RING NEO 70 SH 236 | 82.14 | 89.22 | 3.54 | ||
OR.236EP75 | O-RING EPDM 75 SH 236 | 82.14 | 89.22 | 3.54 | ||
OR.236ENCAP | O-RING FEP ENCAP VITON 236 | 82.14 | 89.22 | 3.54 | ||
OR.152V75 | O-RING VITON 75 SH 152 | 82.22 | 87.46 | 2.62 | ||
OR.152N70 | O-RING NBR 70 SH 152 | 82.22 | 87.46 | 2.62 | ||
Q4152 | QUAD RING NBR 4152 | 82.22 | 87.46 | 2.62 | ||
OR.152C70 | O-RING NEO 70 SH 152 | 82.22 | 87.46 | 2.62 | ||
OR.152EP75 | O-RING EPDM 75 SH 152 | 82.22 | 87.46 | 2.62 | ||
OR.152N90 | O-RING NBR 90 SH 152 | 82.22 | 87.46 | 2.62 | ||
OR.152HNBR70 | O-RING HNBR GREEN 152 | 82.22 | 87.46 | 2.62 | ||
OR.042EP70FDA | O-RING EPDM 75 SH 042 – FDA | 82.27 | 85.83 | 1.78 | ||
OR.042S70 | O-RING SIL 70 SH 042 | 82.28 | 85.84 | 1.78 | ||
OR.042V75 | O-RING VITON 75 SH 042 | 82.28 | 85.84 | 1.78 | ||
OR.042N90 | O-RING NBR 90 SH 042 | 82.28 | 85.84 | 1.78 | ||
OR.042N70 | O-RING NBR 70 SH 042 | 82.28 | 85.84 | 1.78 | ||
MC308324.31 | MC WIPER 3-1/4 X 3-3/4 X 5/16 | 82.55 | 95.25 | 7.9375 | ||
VP308400 | V-PACK 3-1/4 X 4 4VTB AV403 | 82.55 | 101.6 | |||
DWL400325 | DWL PISTON SEAL 4.000 X 3.250 | 82.55 | 101.6 | 30.1498 | ||
MD400325.1AH | DAS PISTON SEAL 4.000 X 3.250 | 82.55 | 101.6 | 23.7998 | ||
OS.325400 | OIL SEAL IMP. 325 X 400 | 82.55 | 101.6 | |||
US308328.56.3 | U-SEAL PU 3-1/4 X 3-7/8 X 9/16 LD | 82.55 | 98.425 | 9.525 | ||
MC308328.31 | MC WIPER 3-1/4 X 3-7/8 X 5/16 | 82.55 | 98.425 | 7.9375 | ||
TRI8000 | TRI PISTON SEAL 8 DA | 82.55 | 101.6 | 19.431 | ||
US308328.50.3 | U-SEAL PU 3-1/4 X 3-7/8 X 1/2 LD | 82.55 | 98.425 | 12.7 | ||
OS.325425 | OIL SEAL IMP. 325 X 425 | 82.55 | 107.95 | |||
US308400.62.3 | U-SEAL PU 3-1/4 X 4 X 5/8 LDER | 82.55 | 101.6 | 15.875 | ||
MC308408.50 | MC WIPER 3-1/4 X 4-1/4 X 1/2 | 82.55 | 107.95 | 12.7 | ||
B3250 | B WIPER 3.25 X 3.65 X 0.25 | 82.55 | 92.71 | 6.35 | ||
US308400.37.3 | U-SEAL PU 3-1/4 X 4 X 3/8 LDE | 82.55 | 101.6 | 9.525 | ||
OS.325425.5 | OIL SEAL IMP. 325 X 425 X .5 | 82.55 | 107.95 | 12.7 | ||
WR.4J3236 | CAT WEAR RING | 82.55 | 88.9 | 38.1 | ||
MWR030X9.7X2.5 | WEAR RING 30 X 9.7 X 2.5 | 25 | 30 | 9.7 | ||
US308400.37 | U-SEAL PU 3-1/4 X 4 X 3/8 | 82.55 | 101.6 | 9.525 | ||
TRI4000 | TRI PISTON SEAL 4 DA | 82.55 | 101.6 | 19.431 | ||
WR.7J9885 | CAT WEAR RING | 82.55 | 88.9 | 28.575 | ||
US308320.37.3 | U-SEAL PU 3-1/4 X 3-5/8X 3/8 LD | 82.55 | 91.948 | 9.525 | ||
OS.325450 | OIL SEAL IMP. 325 X 450 | 82.55 | 114.3 | |||
BU308400.125 | BACK UP NYLON 3-1/4 X 4 X .125 | 82.55 | 101.6 | 3.175 | ||
WR.4J3342 | CAT WEAR RING | 82.55 | 88.9 | 38.1 | ||
WR300.1642R | WEAR RING 3.000 X 3.125 X 1.642 | 76.2 | 79.375 | 41.7068 | ||
US308400.43 | U-SEAL PU 3-1/4 X 4 X 7/16 | 82.55 | 101.6 | 11.1125 | ||
US308400.62 | U-SEAL PU 3-1/4 X 4 X 5/8 | 82.55 | 101.6 | 15.875 | ||
OS.325462.50 | OIL SEAL IMP. 325 X 462 x 0.500 | 82.55 | 117.475 | 12.7 | ||
WR308.1125 | WEAR RING 3.25 x 1.125 x 0.125 | 76.2 | 82.55 | 28.575 | ||
LWR400 | WEAR RING L 4.00 X 3.250 | 82.55 | 101.6 | 6.223 | ||
D3250 | D WIPER 3.25 X 3.75 X 0.25 | 82.55 | 95.25 | 6.35 | ||
US308400.50 | U-SEAL PU 3-1/4 X 4 X 1/2 | 82.55 | 101.6 | 12.7 | ||
OS.325475 | OIL SEAL IMP. 325 X 475 | 82.55 | 120.65 | |||
WR316.100 | WEAR RING 3-1/2 X 1 | 82.55 | 88.9 | 25.4 |
