PRODUCTS
Showing 1513–1536 of 13584 results
customid
to GO
to GO
to GO
Type
Standard
Showing 3781 – 3840 of 13443 results Showing all 13443 results Showing the single result No results found
Filters Sort results
Reset Apply
Sku | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| OR.319V75 | O-RING VITON 75 SH 319 | 26.34 | 37.02 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.319N70 | O-RING NBR 70 SH 319 | 26.34 | 37.02 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.319U90 | O-RING PU 90 SH 319 | 26.34 | 37.02 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.319KALREZ80 | O-RING KALREZ 4079 | 26.34 | 37.02 | 5.34 | Max: Min: 0 Step: 1 | |
| Q4319 | QUAD RING NBR 4319 | 26.34 | 37.02 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.319EP75 | O-RING EPDM 75 SH 319 | 26.34 | 37.02 | 5.34 | Max: Min: 0 Step: 1 | |
| P55.210.034 | 2 PCE PTFE/BR CAP SEAL 34 X 3.2 | 26.5 | 34 | 3.2 | Max: Min: 0 Step: 1 | |
| Q4215V | QUAD RING VIT 4215 | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215C70 | O-RING NEO 70 SH 215 | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215VENCAP | O-RING FEP ENCAP VITON 215 | 26.57 | 33.65 | 3.543 | Max: Min: 0 Step: 1 | |
| SSLOR.215N70 | O-RING NBR 70 215 WN12/7/1 BLK | 26.57 | 31.81 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.215V75 | O-RING VITON 75 SH 215 | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215V75BR | O-RING VITON 75 SH 215 BROWN | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215N90 | O-RING NBR 90 SH 215 | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215S70 | O-RING SIL 70 SH 215 | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215N70 | O-RING NBR 70 SH 215 | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215N70FDA | O-RING NBR 70 SH 215 FDA | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215U90 | O-RING PU 90 SH 215 | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| Q4215 | QUAD RING NBR 4215 | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215N704020 | O-RING NBR 70 SH 215 4020 | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215EP75 | O-RING EPDM 75 SH 215 – MR0020 | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.121V90 | O-RING VITON 90 SH 121 | 26.6 | 31.84 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.121VENCAP | O-RING FEP ENCAP VITON 121 | 26.6 | 31.84 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.914U90 | O-RING PU 90 SH 914 | 26.62 | 32.52 | 2.95 | Max: Min: 0 Step: 1 | |
| OR.914N90 | O-RING NBR 90 SH 914 | 26.62 | 32.52 | 2.95 | Max: Min: 0 Step: 1 | |
| OR.121V75 | O-RING VITON 75 SH 121 | 26.65 | 31.89 | 2.62 | Max: Min: 0 Step: 1 | |
| SSLOR.121N70 | O-RING NBR 70 121 WN12/7/1 BLK | 26.65 | 31.89 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.121N70 | O-RING NBR 70 SH 121 | 26.65 | 31.89 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.121U90 | O-RING PU 90 SH 121 | 26.65 | 31.89 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.121N90 | O-RING NBR 90 SH 121 | 26.65 | 31.89 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.121N70-4020 | O-RING NBR 70 SH 121 – 4020 | 26.65 | 31.89 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.121EP75 | O-RING EPDM 75 SH 121 | 26.65 | 31.89 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.121C70 | O-RING NEO 70 SH 121 | 26.65 | 31.89 | 2.62 | Max: Min: 0 Step: 1 | |
| Q4121 | QUAD RING NBR 4121 | 26.65 | 31.89 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.121S70 | O-RING SIL 70 SH 121 | 26.65 | 31.89 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.BSM100V | O-RING RJT MILK STANDARD 1 VITON | 26.67 | 39.87 | 6.6 | Max: Min: 0 Step: 1 | |
| Q4023 | QUAD RING NBR 4023 | 26.7 | 30.26 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.023N70 | O-RING NBR 70 SH 023 | 26.7 | 30.26 | 1.78 | Max: Min: 0 Step: 1 | |
| DS239 | BONDED WASHER 26 MM ID | 26.7 | 35 | 2 | Max: Min: 0 Step: 1 | |
| OR.023V75 | O-RING VITON 75 SH 023 | 26.7 | 30.26 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.023V75BR | O-RING VITON 75 SH 023 BROWN | 26.7 | 30.26 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.023S70 | O-RING SIL 70 SH 023 | 26.7 | 30.26 | 1.78 | Max: Min: 0 Step: 1 | |
| DS98239 | BONDED WASHER SELF CENTRE 26MM | 26.7 | 35 | 2 | Max: Min: 0 Step: 1 | |
| OR.023C70 | O-RING NEO 70 SH 023 | 26.7 | 30.26 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.023N90 | O-RING NBR 90 SH 023 | 26.7 | 30.26 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.023EP75 | O-RING EPDM 75 SH 023 | 26.7 | 30.26 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.023AFL | O-RING AFLAS 70 SH 023 | 26.7 | 30.26 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.023U90 | O-RING PU 90 SH 023 | 26.7 | 30.26 | 1.78 | Max: Min: 0 Step: 1 | |
| OS.106150 | OIL SEAL IMP 106 X 150 | 26.924 | 38.1 | 6.35 | Max: Min: 0 Step: 1 | |
| MPT016 | MPT PISTON T RING 1-5/16 x 0.185 | 26.9748 | 33.3248 | 4.699 | Max: Min: 0 Step: 1 | |
| AN1062 | AN WIPER 1.062 X 1.340 X 0.104 | 26.9748 | 34.036 | 2.6416 | Max: Min: 0 Step: 1 | |
| US102110.12.3 | U-SEAL PU 1-1/16 X 1-5/16 X 1/8 LDE | 26.9875 | 33.3375 | 3.175 | Max: Min: 0 Step: 1 | |
| OS.106162 | OIL SEAL IMP. 106 X 162 | 26.9875 | 41.275 | Max: Min: 0 Step: 1 | ||
| MU6226.15 | U-SEAL NBR L/P 1-1/16X1-3/16X1/4 | 26.9875 | 30.1625 | 6.35 | Max: Min: 0 Step: 1 | |
| OS.106187 | OIL SEAL IMP. 106 X 187 | 26.9875 | 47.625 | Max: Min: 0 Step: 1 | ||
| D1062 | D WIPER 1.062 X 1.43 X 0.18 | 26.9875 | 36.4998 | 4.7498 | Max: Min: 0 Step: 1 | |
| MU6226.21 | U-SEAL NBR L/P 1-1/16×1-9/16×1/4 | 26.9875 | 39.6875 | 6.35 | Max: Min: 0 Step: 1 | |
| US102114.31.3 | U-SEAL PU 1-1/16 X 1-7/16 X 5/16 LD | 26.9875 | 35.8902 | 7.9248 | Max: Min: 0 Step: 1 | |
| US102110.25.3 | U-SEAL PU 1-1/16 X 1-5/16 X 1/4 LDE | 26.9875 | 33.3375 | 6.35 | Max: Min: 0 Step: 1 | |
| US102114.18.3 | U-SEAL PU 1-1/16 X 1-7/16 X 3/16 LD | 26.9875 | 35.8902 | 4.7498 | Max: Min: 0 Step: 1 |
