PRODUCTS
Showing 2041–2064 of 13584 results
customid
to GO
to GO
to GO
Type
Standard
Showing 5101 – 5160 of 13443 results Showing all 13443 results Showing the single result No results found
Filters Sort results
Reset Apply
Sku | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| MOR.037X5N70 | O-RING NBR 70 SH 37 X 5 | 37 | 47 | 5 | Max: Min: 0 Step: 1 | |
| PS914-2000-282 | NYLON STEP CUT CAP SEAL 2.00x 0.274 | 37.1348 | 50.8 | 7.1628 | Max: Min: 0 Step: 1 | |
| OR.920U90 | O-RING PU 90 SH 920 | 37.46 | 43.46 | 3 | Max: Min: 0 Step: 1 | |
| OR.920N90 | O-RING NBR 90 SH 920 | 37.46 | 43.46 | 3 | Max: Min: 0 Step: 1 | |
| OR.920S70 | O-RING SIL 70 SH 920 | 37.46 | 43.46 | 3 | Max: Min: 0 Step: 1 | |
| OR.325C70 | O-RING NEO 70 SH 325 | 37.47 | 48.15 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.325VENCAP | O-RING FEP ENCAP VITON 325 | 37.47 | 48.15 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.325N90 | O-RING NBR 90 SH 325 | 37.47 | 48.15 | 5.34 | Max: Min: 0 Step: 1 | |
| Q4325 | QUAD RING NBR 4325 | 37.47 | 48.15 | 5.34 | Max: Min: 0 Step: 1 | |
| BU.PTFE325 | BACK UP PTFE 325 | 37.47 | 48.15 | 1.5 | Max: Min: 0 Step: 1 | |
| OR.325N70 | O-RING NBR 70 SH 325 | 37.47 | 48.15 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.325AFL | O-RING AFLAS 70 SH 325 | 37.47 | 48.15 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.325U90 | O-RING PU 90 SH 325 | 37.47 | 48.15 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.325V75 | O-RING VITON 75 SH 325 | 37.47 | 48.15 | 5.34 | Max: Min: 0 Step: 1 | |
| OR.325EP75 | O-RING EPDM 75 SH 325 | 37.5 | 48.18 | 5.34 | Max: Min: 0 Step: 1 | |
| MOR.037.6X2.4N | O-RING NBR 70 SH 27.6 X 2.4 | 37.6 | 42.4 | 2.4 | Max: Min: 0 Step: 1 | |
| OR.222N90 | O-RING NBR 90 SH 222 | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.222S70 | O-RING SIL 70 SH 222 | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.222AFL | O-RING AFLAS 70 SH 222 | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.222U90 | O-RING PU 90 SH 222 | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.222V75 | O-RING VITON 75 SH 222 | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| Q4222 | QUAD RING NBR 4222 | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.222EP75 | O-RING EPDM 75 SH 222 | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.222V75BR | O-RING VITON 75 SH 222 BROWN | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| 11.2 | FLANGE SEAL URETHANE 1-1/4 SAE | 37.7 | 44.76 | 3.53 | Max: Min: 0 Step: 1 | |
| MOR.P038V75 | O-RING VITON 80 SH P37.7 X 3.5 | 37.7 | 44.7 | 3.5 | Max: Min: 0 Step: 1 | |
| OR.222C70 | O-RING NEO 70 SH 222 | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.222ENCAP | O-RING FEP ENCAP VITON 222 | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.222N70 | O-RING NBR 70 SH 222 | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.222HNBR70 | O-RING HNBR GREEN 70 SH 222 | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| 11.20 | FLANGE SEAL URETHANE 1-1/4 SAE | 37.7 | 44.76 | 3.53 | Max: Min: 0 Step: 1 | |
| OR.222V90 | O-RING VITON 90 SH 222 | 37.7 | 44.78 | 3.54 | Max: Min: 0 Step: 1 | |
| MOR.P038N70 | O-RING NBR 70 SH P37.7 X 3.5 | 37.7 | 44.7 | 3.5 | Max: Min: 0 Step: 1 | |
| MOR.P038N90 | O-RING NBR 90 SH P38 X 3.5 | 37.7 | 44.7 | 3.5 | Max: Min: 0 Step: 1 | |
| OR.128C70 | O-RING NEO 70 SH 128 | 37.77 | 43.01 | 2.62 | Max: Min: 0 Step: 1 | |
| Q4128 | QUAD RING NBR 4128 | 37.77 | 43.01 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.128N90 | O-RING NBR 90 SH 128 | 37.77 | 43.01 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.128EP75 | O-RING EPDM 75 SH 128 | 37.77 | 43.01 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.128V75 | O-RING VITON 75 SH 128 | 37.77 | 43.01 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.128S70 | O-RING SIL 70 SH 128 | 37.77 | 43.01 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.128N70 | O-RING NBR 70 SH 128 | 37.77 | 43.01 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.128HNBR70 | O-RING HNBR GREEN 70 SH 128 | 37.8 | 43.04 | 2.62 | Max: Min: 0 Step: 1 | |
| OR.029VENCAP | O-RING FEP ENCAP VITON 029 | 37.8 | 41.36 | 1.78 | Max: Min: 0 Step: 1 | |
| TRICLO175REPD | TRICLOVER FLANGED 1.75″ EPDM | 37.8 | 56.5 | 5.5 | Max: Min: 0 Step: 1 | |
| OR.029C70 | O-RING NEO 70 SH 029 | 37.81 | 41.37 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.029S70 | O-RING SIL 70 SH 029 | 37.82 | 41.38 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.029V75 | O-RING VITON 75 SH 029 | 37.82 | 41.38 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.029N70 | O-RING NBR 70 SH 029 | 37.82 | 41.38 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.029EP75 | O-RING EPDM 75 SH 029 | 37.82 | 41.38 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.029N90 | O-RING NBR 90 SH 029 | 37.82 | 41.38 | 1.78 | Max: Min: 0 Step: 1 | |
| Q4029 | QUAD RING NBR 4029 | 37.82 | 41.38 | 1.78 | Max: Min: 0 Step: 1 | |
| OR.029U90 | O-RING PU 90 SH 029 | 37.82 | 41.38 | 1.78 | Max: Min: 0 Step: 1 | |
| MOS.038050 | ROTARY OIL SEAL M 38 X 50 | 38 | 50 | 7 | Max: Min: 0 Step: 1 | |
| MUS038048.06 | METRIC U SEAL 38 X 48 X 6 | 38 | 48 | 7 | Max: Min: 0 Step: 1 | |
| BRT038048 | BACK UP NYLON 38 x 48 x3 | 38 | 48 | 3 | Max: Min: 0 Step: 1 | |
| MOR.038X2.5V80 | O-RING VITON 80 SH 38 X 2.5 | 38 | 43 | 2.5 | Max: Min: 0 Step: 1 | |
| MOR.038X12N70 | O-RING NBR 70 SH 38 X 12 | 38 | 62 | 12 | Max: Min: 0 Step: 1 | |
| BU.PTFE38X2 | BACK UP PTFE 38 X 2 | 38 | 42 | 1.8 | Max: Min: 0 Step: 1 | |
| DU3622 | DU WEAR BUSH 36 X 40 X 22 | 36 | 40 | 22 | Max: Min: 0 Step: 1 | |
| MOS.038050.07V | ROTARY OIL SEAL M 38 X 50 VIT | 38 | 50 | 7 | Max: Min: 0 Step: 1 |
