N70
Showing 1–24 of 500 results
Filters Sort results
Reset Apply
SKU | Description | d | D | h | ||
|---|---|---|---|---|---|---|
| OR.232N70 | O-RING NBR 70 SH 232 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.228BN70 | O-RING NBR 70 SH 228B X 836 | 58.74 | 65.82 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.282N70 | O-RING NBR 70 SH 282 | 405.26 | 412.34 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215N70FDA | O-RING NBR 70 SH 215 FDA | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.211N70 | O-RING NBR 70 SH 211 | 20.22 | 27.3 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.252N70 | O-RING NBR 70 SH 252 | 132.94 | 140.02 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.249N70 | O-RING NBR 70 SH 249 | 123.42 | 130.5 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.243N70 | O-RING NBR 70 SH 243 | 104.37 | 111.45 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.225AN70 | O-RING NBR 70 SH 225A X 829 | 47.62 | 54.7 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.208N70 | O-RING NBR 70 SH 208 | 15.47 | 22.55 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.267N70 | O-RING NBR 70 SH 267 | 209.15 | 216.23 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.230BN70 | O-RING NBR 70 SH 230B X 0840 | 65.1 | 72.18 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.229AN70 | O-RING NBR 70 SH 229A X 837 | 60.32 | 67.4 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.284N70 | O-RING NBR 70 SH 284 | 456.06 | 463.14 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.222AN70 | O-RING NBR 70 SH 222A X 824 | 39.7 | 46.78 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.215N704020 | O-RING NBR 70 SH 215 4020 | 26.57 | 33.65 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.253N70 | O-RING NBR 70 SH 253 | 136.12 | 143.2 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.250N70 | O-RING NBR 70 SH 250 | 126.6 | 133.68 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.226BN70 | O-RING NBR 70 SH 226B X 832 | 52.4 | 59.48 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.209N70 | O-RING NBR 70 SH 209 | 17.04 | 24.12 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.268N70 | O-RING NBR 70 SH 268 | 215.5 | 222.58 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.232N70FDA | O-RING NBR 70 SH 232 FDA COMPLIANT GPE00017 | 69.44 | 76.52 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.201N70 | O-RING NBR 70 SH 201 | 4.34 | 11.42 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.236N70 | O-RING NBR 70 SH 236 | 82.14 | 89.22 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.283N70 | O-RING NBR 70 SH 283 | 430.66 | 437.74 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.223N70 | O-RING NBR 70 SH 223 | 40.87 | 47.95 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.216N70 | O-RING NBR 70 SH 216 | 28.17 | 35.25 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.261N70 | O-RING NBR 70 SH 261 | 171.05 | 178.13 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.255N70 | O-RING NBR 70 SH 255 | 142.47 | 149.55 | 3.54 | Max: Min: 0 Step: 1 | |
| OR.281N70 | O-RING NBR 70 SH 281 | 380.6 | 387.68 | 3.54 | Max: Min: 0 Step: 1 |
